NSE Overbought Stocks



What Does NSE Overbought Stocks Mean?

1. A situation in which the demand for a certain asset unjustifiably pushes the price of an underlying asset to levels that do not support the fundamentals.

2. In technical analysis, this term describes a situation in which the price of a security has risen to such a degree – usually on high volume – that an oscillator has reached its upper bound. This is generally interpreted as a sign that the price of the asset is becoming overvalued and may experience a pullback.

Today’s Overbought Stocks List With Candle Stick pattern

02/10/2012 – 15:30
All NSE Stocks
Stocks Candle Pattern Close Change % Volume
UNITY 46.25 -0.96 548848
TCIFINANCE 49.3 -4.92 14083
TATAMTRDVR 129.85 1.6 2307180
TATAMOTORS Shooting Star 257.35 0.02 15661092
TATAGLOBAL 118.95 -3.33 5100633
SUPRAJIT Spinning Top 22.5 -0.88 47702
STCINDIA 319.65 -0.84 229850
SRHHLINDST 4.85 -14.91 18616
SHLAKSHMI 137.85 -1.18 245163
SAKSOFT 65.1 0.54 526
SAKHTISUG Harami Cross 28.7 -4.01 40011
ROHITFERRO 35.15 4.3 303072
RIIL 507.45 -2.7 523485
RELINFRA Evening Doji Star 572.45 -3.44 2181750
PVP 6.15 -2.38 69932
PRATIBHA 46.9 -3.1 130679
PRAKASH 57.8 0.09 665205
PONNIERODE 110.4 0.27 2114
POLARIS 167.8 6.64 1145629
PARAL 314.9 -0.02 13786
ORIENTCERA Spinning Top 56.35 3.78 2685
OPTOCIRCUI 269.25 -0.44 177003
ADHUNIK 53.2 -3.1 103834
NECLIFE 25.2 9.33 437413
NAHARSPING 64.75 1.09 6128
MUKANDLTD 34.75 -3.34 47509
MRF 9281.25 7.74 51178
MONNETISPA 498 0.06 43784
MBLINFRA 161.4 -2.18 14550
MARUTI 1244.6 -2 631791
MARG 92.95 -0.16 93002
MANDHANA 244.65 1.83 205995
VIVIMEDLAB 338.3 1.55 35957
KSL 66.5 9.56 387156
KGL 6.05 -9.7 5256599
AHMEDFORGE 153.9 1.18 63385
KEC 62.65 -1.73 274016
KAJARIACER 132.85 -4.32 43218
JSWISPAT 14.85 -2.3 4876058
JKTYRE 83.35 0.6 320558
TI 53.5 1.33 1240313
JKCEMENT 136.9 -1.55 78064
JINDALSWHL 1011.3 -2.92 1492479
JINDALPOLY 220.35 -7.45 620741
ABB 873.7 0.47 91140
INDSWFTLAB 120 -3.3 56803
IFCI 38.9 7.61 55082896
ICICIBANK 930.45 -0.99 3979616
WEBELSOLAR 27.75 -1.6 2145
HATHWAY 184.2 10.86 1955564
GVKPIL 16.85 -2.03 10790038
GRUH 653.45 -1.13 2511
GMBREW Engulfing 75.25 -5.76 5248
DISHMAN 60.7 1.17 967329
CORPBANK 475.5 -0.76 94775
WSI 29.3 4.83 20425
AMAR 152.9 1.09 85880
CAIRN Engulfing 373.2 -2.39 1834318
BSTRANSCOM 155.3 0.19 100452
BLBLIMITED 5.25 -1.87 11227
BHUSANSTL Spinning Top 395.3 -0.44 582333
BHARATGEAR 71.15 -2.73 41923
BANARBEADS 37 3.64 1
BALAJITELE 43 -1.94 65155
AUTOAXLES 487.95 1.26 803
ANANTRAJ 69.75 -2.86 332725

Intraday Stock Trading Tips Past Performance

Intraday Nifty Futures Trading Tips Past Performance

Subscribe Live NSE India Intraday Stock Trading Tips, Nifty Future and Option Tips






Contact Stock Research +91 8940230304.