What Does NSE Oversold Stocks Mean?
1. A condition in which the price of an underlying asset has fallen sharply, and to a level below which its true value resides. This condition is usually a result of market overreaction or panic selling.
2. A situation in technical analysis where the price of an asset has fallen to such a degree – usually on high volume – that an oscillator has reached a lower bound. This is generally interpreted as a sign that the price of the asset is becoming undervalued and may represent a buying opportunity for investors.
Today’s Oversold Stock List With Candle Stick pattern
| 07/05/2012 – 15:30 | ||||
| All NSE Stocks | ||||
| Stocks | Candle Pattern | Close | Change % | Volume |
| VARUN | 30.2 | -4.88 | 17551 | |
| ABAN | 393.65 | 1.57 | 716585 | |
| ADHUNIK | Hammer | 40.5 | -2.41 | 50311 |
| AHLUCONT | Harami Cross | 56.4 | 0.45 | 4797 |
| ALMONDZ | Doji Star | 6.95 | -4.79 | 19747 |
| AUSTRAL | 1.15 | 0 | 287171 | |
| BILPOWER | 51.45 | -3.56 | 214 | |
| DWARKESH | 35.3 | 1.15 | 6278 | |
| EDSERV | 19.15 | 0 | 83942 | |
| ELECTHERM | 50 | -4.85 | 2545 | |
| EMPEESUG | Doji Star | 10.05 | -3.83 | 7005 |
| GEODESIC | 44 | 0.11 | 198347 | |
| GEOJITBNPP | Engulfing | 17.3 | 1.17 | 20154 |
| GTL | 34.55 | 0 | 291453 | |
| GTLINFRA | 8.4 | -0.59 | 368683 | |
| HCIL | 31.15 | -4.3 | 9556 | |
| HFCL | 10.75 | 0.47 | 322287 | |
| JAICORPLTD | Piercingline | 61.1 | 2.69 | 1151162 |
| MICROSEC | 22.6 | -1.09 | 13834 | |
| MOSERBAER | 14.35 | 6.3 | 241089 | |
| MUTHOOTFIN | 117.95 | 1.55 | 225822 | |
| NICCO | 1.5 | 0 | 4500 | |
| OIL | Doji Star | 446.25 | -0.86 | 94108 |
| PARRYSUGAR | 59.95 | -2.36 | 361 | |
| PDPL | 81.9 | -1.33 | 3208 | |
| PONDYOXIDE | 21.85 | 2.82 | 2467 | |
| WELINV | 22.9 | -4.58 | 975 | |
| WELGLOB | 23 | -4.17 | 4692 | |
| RAJOIL | Hammer | 9.85 | 6.49 | 55306 |
| RELIGARE | 353.15 | -0.06 | 2268 | |
| RMCL | 4.45 | -5.32 | 1236 | |
| WEBELSOLAR | 17 | -0.58 | 420 | |
| SBT | 508.35 | -0.13 | 5191 | |
| SIMPLEX | 67.5 | -0.07 | 144 | |
| SUDAR | Engulfing | 56.9 | 2.8 | 71584 |
| EVERONN | 219.7 | -1.15 | 197129 | |
| GAL | 11.75 | -1.67 | 7072 | |
Intraday Stock Trading Tips Past Performance
Intraday Nifty Futures Trading Tips Past Performance
Subscribe Live NSE India Intraday Stock Trading Tips, Nifty Future and Option Tips
~~~
Our Services:
NSE Intraday Stock Tips | Intraday Nifty Future Tips | Intraday Nifty Option Tips










