Short Term Trading Recommendations - Swing Low and High Stocks with Candle Stick pattern
Swing Low
A term used in technical analysis that refers to the troughs reached by an indicator or an asset’s price. A swing low is created when a low is lower than any other point over a given time period. Successively lower swing lows indicate that the underlying asset is in a downtrend, while higher lows mean it is in an uptrend.
Swing High
A term used in technical analysis that refers to the peak reached by an indicator or an asset’s price. A swing high is formed when the high of a price is greater than a given number of highs positioned around it. A series of consecutively higher swing highs indicates that the given asset is in an uptrend.
Today’s Swing Low and Swing High Stock List with Candle Stick pattern for Short Term Swing Trading
| 08/10/2012 – 15:30 | ||||||
| S&P CNX NIFTY Stocks | ||||||
| Stocks | Candle Pattern | Close | Change % | Volume | Swing Low | Swing High |
| ITC | 277.75 | 0.76 | 5735266 | Price just below | ||
| AXISBANK | 1130.95 | -1.05 | 2390694 | Price just below | ||
| BANKBARODA | 770.85 | -2.96 | 605917 | Price just below | ||
| BPCL | 355.35 | -0.32 | 577697 | Price just below | ||
| COALINDIA | Engulfing | 357.4 | -1.66 | 1100145 | Price just below | |
| DRREDDY | 1701.95 | 0.27 | 244573 | Price just below | ||
| SIEMENS | 722.4 | -2.95 | 162941 | Price just below | ||
| SESAGOA | 170.95 | -0.7 | 2741695 | Price just below | ||
| SBIN | Evening Star | 2269.45 | -2.99 | 1814456 | Price just below | |
| SAIL | 85.2 | -1.16 | 2618168 | Price just below | ||
| GAIL | Engulfing | 391.45 | -0.41 | 1083053 | Price just below | |
| RELIANCE | 819.4 | -4.48 | 4775793 | Price just below | ||
| RANBAXY | 528.2 | -0.23 | 324352 | Price just below | ||
| HINDALCO | 120.5 | -3.6 | 7916017 | Price just below | ||
| HINDUNILVR | 560.05 | -0.95 | 1027242 | Price just below | ||
| IDFC | 155.7 | -2.14 | 6458485 | Price just below | ||
| INFY | 2488.2 | -1.53 | 1009680 | Price just below | ||
| LT | Evening Star | 1595.75 | -3.28 | 1231647 | Price just below | |
| M&M | 865.7 | -0.38 | 833457 | Price just below | ||
| TCS | 1292.7 | -0.87 | 842704 | Price just below | ||
| CNX NIFTY JUNIOR Stocks | ||||||
| Stocks | Candle Pattern | Close | Change % | Volume | Swing Low | Swing High |
| MCDOWELL-N | 1181.1 | -6.34 | 5228537 | Price just below | ||
| UNIPHOS | 131.4 | -1.09 | 465586 | Price just below | ||
| ASHOKLEY | 24.15 | -2.23 | 3996108 | Price just below | ||
| BANKINDIA | Harami Cross | 297.55 | 0.22 | 958260 | Price just below | |
| CANBK | 436.5 | 2.65 | 1022684 | Price just below | ||
| EXIDEIND | Harami Cross | 153.35 | 0.99 | 2410488 | Price just below | |
| TECHM | 940.05 | -0.71 | 521222 | Price just below | ||
| GLAXO | 1936.65 | -0.33 | 6802 | Price just below | ||
| GMRINFRA | 25.85 | -1.15 | 6156369 | Price just below | ||
| RPOWER | 101.7 | -1.36 | 4781956 | Price just below | ||
| RELCAPITAL | 448.3 | -1.71 | 4570671 | Price just below | ||
| GSKCONS | 2967.2 | -0.58 | 43663 | Price just below | ||
| INDUSINDBK | 368.85 | -0.11 | 465196 | Price just below | ||
| JSWSTEEL | 735.25 | -0.41 | 828453 | Price just below | ||
| LICHSGFIN | 268.2 | -0.83 | 2597071 | Price just below | ||
| OFSS | 3006.6 | -0.68 | 177714 | Price just below | ||
| LUPIN | 565.55 | -0.46 | 434681 | Price just below | ||
| YESBANK | 385.65 | -1.99 | 1650088 | Price just below | ||
| NIFTY MIDCAP 50 Stocks | ||||||
| Stocks | Candle Pattern | Close | Change % | Volume | Swing Low | Swing High |
| WELCORP | 99.95 | -0.2 | 320732 | Price just below | ||
| ASHOKLEY | 24.15 | -2.23 | 3996108 | Price just below | ||
| CESC | 330.3 | -0.57 | 113972 | Price just below | ||
| UNIPHOS | 131.4 | -1.09 | 465586 | Price just below | ||
| DIVISLAB | Harami Cross | 1100.35 | 0.44 | 168428 | Price just below | |
| TECHM | 940.05 | -0.71 | 521222 | Price just below | ||
| EDUCOMP | Harami | 172.7 | -1.74 | 1472591 | Price just below | |
| GESHIP | 252.1 | -0.22 | 21951 | Price just below | ||
| HDIL | Engulfing | 105.45 | -2.86 | 20673732 | Price just below | |
| SINTEX | 70.95 | -1.8 | 4876580 | Price just below | ||
| SCI | 57.25 | -0.95 | 583867 | Price just below | ||
| RPOWER | 101.7 | -1.36 | 4781956 | Price just below | ||
| RELCAPITAL | 448.3 | -1.71 | 4570671 | Price just below | ||
| ABB | 768.85 | -2.77 | 41293 | Price just below | ||
| OFSS | 3006.6 | -0.68 | 177714 | Price just below | ||
| ORIENTBANK | 288.55 | -0.71 | 446375 | Price just below | ||
| OIL | 483 | -1.45 | 33963 | Price just below | ||
| JSWSTEEL | 735.25 | -0.41 | 828453 | Price just below | ||
Intraday Stock Trading Tips Past Performance
Intraday Nifty Futures Trading Tips Past Performance
Subscribe Live NSE India Intraday Stock Trading Tips, Nifty Future and Option Tips
~~~
Our Services:
NSE Intraday Stock Tips | Intraday Nifty Future Tips | Intraday Nifty Option Tips











