NSE Swing Trading Stocks


Short Term Trading Recommendations - Swing Low and High Stocks with Candle Stick pattern

Swing Low

A term used in technical analysis that refers to the troughs reached by an indicator or an asset’s price. A swing low is created when a low is lower than any other point over a given time period. Successively lower swing lows indicate that the underlying asset is in a downtrend, while higher lows mean it is in an uptrend.

Swing High

A term used in technical analysis that refers to the peak reached by an indicator or an asset’s price. A swing high is formed when the high of a price is greater than a given number of highs positioned around it. A series of consecutively higher swing highs indicates that the given asset is in an uptrend.

Today’s Swing Low and Swing High Stock List with Candle Stick pattern for Short Term Swing Trading

07/05/2012 – 15:30
07/05/2012 – 15:30
All NSE Stocks
Stocks Candle Pattern Close Change % Volume Swing Low Swing High
FORTIS 103.25 1.42 249047 Price just above
RELGRNIFTY 480 -2.44 2 Price just above
3MINDIA 3750.05 -3.74 604 Price just above
NRC 3.5 1.45 5499 Price just above
ZENSARTECH 203.9 0.99 70100 Price just above
NORTHGATE 7.75 0 12741 Price just above
ABB 779.25 1.16 35183 Price just above
ABGSHIP 378.15 -0.42 39515 Price just above
REVATHI 271.85 -3.94 104 Price just above
NITINFIRE Engulfing 49.9 4.39 666120 Price just above
NIITTECH 259.1 3.41 264741 Price just above
NESCO Engulfing 634.25 1.82 24945 Price just above
ROMAN Engulfing 18.85 1.62 2049 Price just above
NAVNETPUBL 54.8 1.2 37513 Price just above
RPPINFRA 52.5 -3.31 1480 Price just above
PVP 4.4 0 17435 Price just above
WWIL 9.4 -1.05 400901 Price just above
ALPA 8.4 3.7 4917 Price just above
MONSANTO 671.3 0.95 2068 Price just above
ALPSINDUS 2 0 9463 Price just above
WINDMACHIN 15.4 -1.6 5846 Price just above
AMDIND Inverted Hammer 14.25 -2.4 1255 Price just above
AMRUTANJAN Hammer 768.1 -0.36 22380 Price just above
MERCK 601.9 0.37 2344 Price just above
ANSALAPI 30.3 2.02 35401 Price just above
MCDOWELL-N 714.35 -3.37 1981948 Price just above
SAHPETRO Doji Star 32.5 -1.37 5433 Price just above
MASTEK Engulfing 96.7 2.87 19005 Price just above
ASAL Inverted Hammer 46.55 -2.72 6276 Price just above
MARKSANS 1.55 -3.13 88725 Price just above
PSL 58.6 0 29424 Price just above
MANJUSHREE 79.1 -0.63 766 Price just above
ASSAMCO 7.2 -0.69 127496 Price just above
WANBURY 20.2 0.25 2306 Price just above
SAMBANDAM 65 1.56 4006 Price just above
ASTRAMICRO Engulfing 39.05 4.55 108103 Price just above
MANGALAM Harami Cross 9.75 3.72 203 Price just above
VTXIND 13.4 -2.19 3232 Price just above
SANGAMIND 42.75 3.01 28316 Price just above
MAHLIFE 317.5 -0.16 4455 Price just above
AVTNPL 315.1 -2.97 2557 Price just above
RELBANK 877 -0.06 179 Price just above
MAGNUM 3.9 0 7226 Price just above
MAANALU 31.5 -6.94 317 Price just above
SATHAISPAT 33.5 2.92 3632 Price just above
M&MFIN 676.55 1.41 149487 Price just above
BANARISUG Evening Star 532.25 -2.63 308 Price just above
LUMAXTECH 145.55 -1.59 1515 Price just above
LOVABLE 371.7 0.28 314144 Price just above
LLOYDELENG Hammer 41.45 0.36 8075 Price just above
BARTRONICS Hammer 33.55 -0.89 42440 Price just above
BATLIBOI 16 -3.61 501 Price just above
KSERASERA Hanging Man 3.1 1.64 45110 Price just above
ORIENTPPR 56.4 1.35 64114 Price just above
KOTHARIPRO 420.45 2.21 299 Price just above
SGJHL 72.55 0.14 348745 Price just above
PRISMCEM 45.95 1.55 52385 Price just above
SGL 3.6 4.35 500 Price just above
SHAKTIPUMP 43.35 -2.25 325 Price just above
KIL Inverted Hammer 17.15 0 6249 Price just above
PRICOL 17 2.1 13331 Price just above
VGUARD 185.05 -0.38 8811 Price just above
BIOCON 233.7 0.17 250266 Price just above
VENUSREM 163.5 2.19 16735 Price just above
BLUESTARCO Engulfing 185.75 0.41 21443 Price just above
BOC 441.75 2.09 15034 Price just above
VASCONEQ 41.65 2.59 7422 Price just above
BODALCHEM 10.1 -1.46 1 Price just above
KCPSUGIND 15.6 -1.89 51256 Price just above
KANSAINER 900.75 -0.47 759 Price just above
BRITANNIA 550.4 -0.02 7993 Price just above
VAKRANSOFT Harami Cross 33 0.15 490499 Price just above
BSL 16.65 0.91 1104 Price just above
RAJOIL Hammer 9.85 6.49 55306 Price just above
JOCIL 90.3 -1.42 931 Price just above
JMTAUTOLTD 53.55 -0.46 50 Price just above
CALSOFT Shooting Star 16.8 -3.72 1415 Price just above
JKIL Harami Cross 169 0.6 413 Price just above
CAMBRIDGE 16.7 -3.19 2580 Price just above
JKCEMENT 135.55 -0.15 7293 Price just above
JINDALSTEL Engulfing 501.75 3.39 1310692 Price just above
PRATIBHA 43.55 -0.8 45688 Price just above
CCCL Harami Cross 15 2.39 41116 Price just above
JAYNECOIND 15.3 -1.92 31627 Price just above
SKMEGGPROD 6.4 2.4 7440 Price just above
JAGSNPHARM Engulfing 13.15 5.2 2220 Price just above
UNICHEMLAB 135.65 1.53 9554 Price just above
RAMANEWS 8 0 3355 Price just above
JAGRAN 96.2 -1.08 8272 Price just above
UGARSUGAR 11.95 0 7142 Price just above
ISFT 49.05 -0.91 1185 Price just above
IPRINGLTD 51.95 1.96 311 Price just above
CESC 255.85 0.25 62142 Price just above
CHEMFALKAL 44 1.73 561 Price just above
SOFTTECHGR 3.5 0 981 Price just above
PATSPINLTD 8.45 4.97 1271 Price just above
SOMATEX 4 3.9 12210 Price just above
INDTERRAIN 64.9 -0.38 59 Price just above
CIMMCO 57.65 -4.95 279 Price just above
CLUTCHAUTO 27.1 -1.81 4745 Price just above
TVSMOTOR Engulfing 39.45 1.68 1297381 Price just above
TVSELECT 17.75 1.14 9021 Price just above
PNC Piercingline 13.3 5.98 3611 Price just above
TULSYAN 37.25 -4.12 2999 Price just above
TULSI 7.95 -1.24 22021 Price just above
INDSWFTLAB 91.15 -1.83 164228 Price just above
SPARC 73.95 -0.14 24793 Price just above
CONCOR 864 -0.63 3387 Price just above
IMFA Engulfing 326.95 4.26 1808 Price just above
CORAL-HUB 3.85 1.32 2569 Price just above
COSMOFILMS Piercingline 85.95 0.64 4971 Price just above
IDEA Engulfing 81.1 3.12 1424914 Price just above
STEL 13.55 9.72 10627 Price just above
DALMIABEL 115 -2.67 1527 Price just above
HONAUT Doji Star 2531.5 -1.71 1990 Price just above
HMT 39.65 0 83045 Price just above
TRF 288.1 0.8 12033 Price just above
HITECHGEAR 138 -0.07 1036 Price just above
DCB 43.5 3.57 2333790 Price just above
HIRAFERRO 25.5 1.39 50 Price just above
DCMSRMCONS 41.3 1.35 1134 Price just above
DECOLIGHT 3.25 1.56 2039 Price just above
DEN Hammer 103.75 -1.61 67781 Price just above
TNTELE 4.75 -4.04 850 Price just above
HINDZINC 124.45 0.2 851766 Price just above
HINDOILEXP Hammer 116.7 3.27 1555240 Price just above
SUMEETINDS 23.2 1.98 62208 Price just above
DLF Engulfing 189.8 4 7133486 Price just above
DOLPHINOFF Hammer 78.6 -1.81 3350 Price just above
SUMMITSEC 78.75 0.7 1197 Price just above
HINDCOMPOS 408 0 25 Price just above
DPSCLTD 15.75 1.29 7015 Price just above
TIMESGTY 20 0 223 Price just above
SUNFLAG 23 -1.29 12367 Price just above
PNBGILTS 25.7 -1.34 203611 Price just above
EDELWEISS 27.75 0.91 35568 Price just above
EDL Piercingline 65.2 1.87 888 Price just above
HCL-INSYS 43.9 1.15 223683 Price just above
HBLPOWER Engulfing 15.35 2.68 95456 Price just above
EIHAHOTELS 154.1 -0.52 3079 Price just above
PIRLIFE 8.75 -1.69 8472 Price just above
HANUNG Hammer 128.35 -1.27 138299 Price just above
HALONIX 54 -0.37 20912 Price just above
RATNAMANI 102.25 -1.68 1825 Price just above
PIRGLASS 109.3 -3.32 19015 Price just above
EMAMIINFRA 17.95 -1.64 1047 Price just above
GUJAPOLLO Harami Cross 128.85 0.39 2425 Price just above
GTNTEX 9.1 1.68 347 Price just above
EMKAY 28.75 -2.21 14226 Price just above
GTLINFRA 8.4 -0.59 368683 Price just above
SURANACORP 83.05 2.53 600 Price just above
GPPL 55.8 -2.79 78221 Price just above
GOLDIAM 24.3 -0.41 48 Price just above
PETRONENGG Engulfing 236.15 3.99 520 Price just above
GODFRYPHLP Engulfing 3590.9 2.02 730 Price just above
PILANIINV 1542 0.06 134 Price just above
TCIFINANCE 33.3 -0.3 402 Price just above
EXCELINDUS Engulfing 67.4 2.12 740 Price just above
GMDCLTD 178.05 0 114081 Price just above
TATASTEEL Piercingline 441.6 2.1 3997765 Price just above
SURYAROSNI 53.1 -1.48 15584 Price just above
PFS 15.85 3.59 372760 Price just above
GLOBUSSPR 103 0.39 9251 Price just above
FDC Inverted Hammer 77.25 -0.58 7410 Price just above
GANGOTRI 3.3 -5.71 5521 Price just above
GANESHHOUC 91.95 -1.39 5304 Price just above
TATAGLOBAL Hammer 116.2 1.57 812441 Price just above
ZYDUSWELL 364.3 -0.12 31788 Price just above
SUPERSPIN Morning Doji Star 5.5 2.8 700 Confirmed
FKONCO 137.65 -0.36 93731 Confirmed
TATACHEM Engulfing 337.55 1.72 176713 Confirmed
TARAPUR 14.05 1.81 5721 Confirmed
FILATEX 36.85 1.1 4039 Confirmed
FSL 9 1.12 1082399 Confirmed
FUTUREVENT 8.2 0.61 1250958 Confirmed
TALWALKARS Hammer 148.75 -2.27 41032 Confirmed
GAEL 20.6 -2.14 18671 Confirmed
GAMMONIND 44.25 -1.23 105140 Confirmed
TAKE Piercingline 30.1 2.38 13226 Confirmed
FEDERALBNK Hammer 408.8 -1.18 213811 Confirmed
FEDDERLOYD 52.85 0 6381 Confirmed
SYNDIBANK 98.55 1.81 2343912 Confirmed
GARWALLROP 47.35 0.96 1625 Confirmed
GAYAPROJ 117.75 -0.25 3967 Confirmed
GEOMETRIC 66.75 1.14 90954 Confirmed
GIPCL 65.45 -0.76 4186 Confirmed
FAGBEARING Engulfing 1592 7.38 1176 Confirmed
GMBREW 69.95 -2.91 1799 Confirmed
TATASPONGE Doji Star 292.55 -0.73 7995 Confirmed
TCI 59.5 -0.92 6698 Confirmed
ESTER Doji Star 18.9 -4.79 28845 Confirmed
TECHM 683.55 0.19 78134 Confirmed
TECHNO Engulfing 177.45 0.34 23748 Confirmed
ESL 5.95 0 193218 Confirmed
GSPL 66.2 0.99 340306 Confirmed
EROSMEDIA Engulfing 182.9 1.53 75938 Confirmed
SURAJDIAMN 43.2 1.65 39699 Confirmed
EMMBI 12.8 -2.29 7328 Confirmed
GTNIND 9.4 0 215 Confirmed
TEXRAIL 57.1 1.15 9336 Confirmed
EMCO 28.3 0.35 35280 Confirmed
GUJSIDHCEM 8.15 1.24 50964 Confirmed
THEMISMED 84.85 -2.36 4802 Confirmed
EKC Piercingline 28.6 1.96 164954 Confirmed
EIMCOELECO 162.35 0.22 510 Confirmed
EIDPARRY Hammer 179.4 0.73 24729 Confirmed
TIDEWATER Hammer 7235.2 0.35 916 Confirmed
DQE 22.8 -0.65 4400 Confirmed
SUNDRMFAST Hammer 53.7 0.85 35917 Confirmed
HDFC Piercingline 663.65 0.56 2714472 Confirmed
PENINLAND 30.8 1.82 15448 Confirmed
TIMKEN 219.45 -0.72 184326 Confirmed
HINDCOPPER 257.3 -1.55 206633 Confirmed
TINPLATE 41.4 0.12 77157 Confirmed
DHANBANK 58.85 -0.42 594822 Confirmed
HINDDORROL Piercingline 32.7 3.32 151128 Confirmed
HINDMOTORS Hammer 9.4 1.08 65462 Confirmed
DENORA 112.8 3.82 689 Confirmed
DENABANK Piercingline 89.85 3.81 2710700 Confirmed
TORNTPOWER Harami Cross 191.75 0.68 28158 Confirmed
SUBEX 23.85 -0.42 244408 Confirmed
HIRECT 38 -1.55 4363 Confirmed
TRENT 883.55 -0.4 1996 Confirmed
TRICOM 10.2 -6.42 26400 Confirmed
TRIDENT 10.45 1.95 29539 Confirmed
STERLINBIO 9.05 1.12 183677 Confirmed
STER Piercingline 102.6 1.53 4943187 Confirmed
DAAWAT 37.65 -0.4 29065 Confirmed
STCINDIA 256.05 -3.49 118530 Confirmed
HOTELEELA 31.5 0.96 38515 Confirmed
HTMEDIA 122.2 -0.16 3533 Confirmed
IBREALEST Piercingline 59.7 2.05 7234165 Confirmed
ICICIBANK 848.25 1.79 6596861 Confirmed
CRESTANI 37.5 0.81 10376 Confirmed
IFCI 39.75 2.98 12039182 Confirmed
IL&FSENGG 60.3 0.33 23526 Confirmed
TRIVENI 14.8 1.72 248876 Confirmed
TTL 17.75 0 6868 Confirmed
INDHOTEL 61.9 1.89 197523 Confirmed
SREINFRA Piercingline 25.15 3.71 612603 Confirmed
INDIANB Hammer 210 0.5 120024 Confirmed
PBAINFRA Hammer 33.35 1.21 875 Confirmed
INDOSOLAR Hammer 4.45 1.14 108059 Confirmed
INDOTECH 81.2 -1.64 2223 Confirmed
INDOWIND 5.5 1.85 107158 Confirmed
TUBEINVEST 138.8 -0.82 42631 Confirmed
COALINDIA Doji Star 328.5 -0.39 2982635 Confirmed
TWILITAKA 31.25 -3.25 80288 Confirmed
INFINITE 76.75 -0.58 6651 Confirmed
INFRABEES 219 -2.5 21305 Confirmed
INOXLEISUR 49.6 0.81 30077 Confirmed
INSECTICID Hammer 398.2 0.78 10320 Confirmed
TWL 324.6 -0.76 10637 Confirmed
INVENTURE 208 2.82 133196 Confirmed
UBENGG Piercingline 39.3 2.61 13051 Confirmed
UBHOLDINGS Hammer 66.3 0.76 132107 Confirmed
CENTENKA Piercingline 110.75 1.51 4553 Confirmed
POWERGRID Hammer 105.8 -0.89 2568100 Confirmed
SMPL Engulfing 3.8 5.56 71726 Confirmed
PATELENG 103.55 0.34 956661 Confirmed
ULTRACEMCO 1413.2 3.54 73553 Confirmed
UNIENTER Piercingline 25.4 2.63 5711 Confirmed
SKUMARSYNF Piercingline 29.9 4 694539 Confirmed
JAIBALAJI 37.8 -0.53 17596 Confirmed
UNIONBANK Hammer 215.05 -1.35 1061180 Confirmed
CEATLTD 103.9 1.37 80910 Confirmed
JHS Engulfing 37.2 5.08 42214 Confirmed
JIKIND Inverted Hammer 4.35 -6.45 5761 Confirmed
SITASHREE 5.45 1.87 6891 Confirmed
JINDALPHOT Hammer 142.35 0.46 9794 Confirmed
RAJSREESUG 37.3 -5.09 1046 Confirmed
SIMPLEXINF 219.9 -4.22 758 Confirmed
UNITY 46.35 1.09 114873 Confirmed
UPERGANGES 37.15 -5.83 750 Confirmed
SILINV 73.9 2.64 125 Confirmed
RAJPALAYAM 195.05 0.52 3774 Confirmed
SIEMENS Engulfing 760.55 1.5 214116 Confirmed
UTTAMSTL Piercingline 71 4.72 44039 Confirmed
BSELINFRA 3 0 29409 Confirmed
SHYAMTEL Piercingline 25.95 2.57 7100 Confirmed
JPINFRATEC Engulfing 45.05 1.81 165084 Confirmed
JPPOWER Engulfing 40.2 2.55 560089 Confirmed
JSWSTEEL Engulfing 721.75 7.92 2547045 Confirmed
JUBLFOOD Piercingline 1108.9 1.09 410431 Confirmed
JUNIORBEES 100.16 0.72 94944 Confirmed
BROADCAST 8.4 5 1090 Confirmed
SHREEASHTA Harami Cross 3.45 1.47 1249353 Confirmed
BRIGADE 55.35 0.45 6671 Confirmed
SHLAKSHMI 136.7 1.82 205736 Confirmed
SHIVTEX 17.05 -2.57 3974 Confirmed
PARASPETRO 0.4 14.29 23702 Confirmed
BRANDHOUSE Hammer 12.45 1.63 22237 Confirmed
KFA Engulfing 15.15 10.58 21374634 Confirmed
BHAGYNAGAR 14.5 -3.33 8379 Confirmed
KINETICMOT 10.2 3.03 5613 Confirmed
PAPERPROD Hammer 64.3 -1.08 76733 Confirmed
SHANTIGEAR 38.5 1.72 40276 Confirmed
KNRCON 120 -2.32 4831 Confirmed
VIDEOIND 170.65 -0.52 158318 Confirmed
VIJAYABANK Engulfing 56.55 2.08 1843276 Confirmed
BGRENERGY Piercingline 322.65 3.4 919327 Confirmed
KOTAKNIFTY 526.15 1.17 3856 Confirmed
SESAGOA Piercingline 183.8 1.77 2544590 Confirmed
BGLOBAL 6.9 5.34 17195 Confirmed
KPRMILL 79.75 1.27 456 Confirmed
BEPL 20.1 -1.71 809 Confirmed
VINDHYATEL 129.85 7.76 1490 Confirmed
LANCOIN 26.45 -0.19 8690 Confirmed
SCI Engulfing 60.2 2.47 326058 Confirmed
BANKNIFTY 9876.35 0.75 26921944 Confirmed
BANKINDIA Engulfing 339.2 3.07 895667 Confirmed
BANKBEES 980.41 -0.77 8616 Confirmed
BALLARPUR Doji Star 23.15 -1.07 208588 Confirmed
SB&TINTL 7 0.72 5622 Confirmed
SAVERA 35.7 -0.56 244 Confirmed
M100 7.39 3.36 59385 Confirmed
BAJAJHIND 29.25 0 3437368 Confirmed
BAGFILMS Hammer 4.05 1.25 56263 Confirmed
MADHAV 16.25 -1.52 1840 Confirmed
MADRASCEM 146.5 4.31 154676 Confirmed
VOLTAMP Hammer 501.3 -0.87 2781 Confirmed
MAHABANK 50.45 -2.32 294445 Confirmed
VOLTAS Engulfing 109.85 2.81 2462350 Confirmed
AUTOIND 152.45 9.72 57615 Confirmed
ATLASCYCLE Harami Cross 307.25 0.05 430 Confirmed
MALUPAPER 9.15 -1.08 258 Confirmed
ASTRAZEN 1910.75 -0.23 10872 Confirmed
MANGCHEFER 39.75 8.76 871797 Confirmed
ASTEC 27.3 3.8 2835 Confirmed
ASHOKLEY 28.9 1.76 7123149 Confirmed
PSUBNKBEES 320.25 0.08 9055 Confirmed
MARUTI Engulfing 1310.85 2.31 680698 Confirmed
ARIES 74.25 0.54 3626 Confirmed
ORIENTALTL Doji Star 6.1 -6.15 1693 Confirmed
SAIL 92.95 -0.85 3589944 Confirmed
ARCHIDPLY 10.5 2.44 436 Confirmed
AQUA Engulfing 11.7 1.74 32709 Confirmed
SADBHAV Engulfing 140.1 4.2 6120 Confirmed
MEGASOFT 9.75 -1.52 3503 Confirmed
ANDHRABANK Engulfing 118.3 3.68 1857663 Confirmed
MINDAIND 181.05 -2.11 102 Confirmed
ALPHAGEO 56.1 4.28 1350 Confirmed
MOREPENLAB 3.05 0 89426 Confirmed
MOSERBAER 14.35 6.3 241089 Confirmed
RUBYMILLS Inverted Hammer 685.4 -2.78 145 Confirmed
MRO-TEK 9.2 -3.16 5991 Confirmed
MSPL Harami 31.1 8.55 16495 Confirmed
NAGREEKEXP 15.6 1.96 1049 Confirmed
AHLEAST Hammer 274 2.33 86 Confirmed
NAHARPOLY 21.65 -3.35 383 Confirmed
AGRODUTCH 4.45 2.3 12872 Confirmed
YESBANK 339.55 1.75 2432468 Confirmed
ORCHIDCHEM 174.7 1.63 781309 Confirmed
AEGISCHEM Engulfing 150.45 2.14 4300 Confirmed
ROHITFERRO 29.15 0 29999 Confirmed
NETWORK18 36.8 -0.14 231264 Confirmed
NIFTYBEES 515.27 0.92 186194 Confirmed
NIFTYJUNIOR 10061.25 1.14 82064656 Confirmed
NIITLTD Engulfing 45.5 5.08 165163 Confirmed
ADANIENT Morning Doji Star 277.05 2.92 855451 Confirmed
ACROPETAL 12.9 -0.39 31471 Confirmed
ABIRLANUVO 879.2 0.22 108237 Confirmed
ABAN 393.65 1.57 716585 Confirmed
AARVEEDEN Engulfing 33.9 2.73 887 Confirmed
OILCOUNTUB 50.5 0.7 3607 Confirmed
RENUKA 31.2 0.65 10151031 Confirmed
OMKARCHEM 64.9 0.85 12369 Confirmed
OMMETALS 24.8 1.64 1261 Confirmed
ZUARIAGRO 155.15 -1.4 5193 Confirmed
ONGC 260.6 0.46 3157308 Confirmed
RANEHOLDIN 205 1.49 293 Confirmed
RELIANCE 715.7 -1.48 4591050 Break
NEHAINT 44.25 -4.94 6012 Break
MBLINFRA 168.1 -4.81 18622 Break
MAHINDFORG 61.2 -1.37 10387 Break
KRITIIND 6.85 -8.67 320 Break
PANCARBON 123.7 -3.36 1 Break
KKCL 609.95 -1.62 391 Break
PARAL 302.85 -3.55 3436 Break
KARURKCP 22.75 -4.81 102 Break
IVRCLAH 42.55 -4.27 12632 Break
RECLTD Hammer 188.75 -1.18 3585993 Break
PATINTLOG 20.2 -2.18 2201 Break
RCF 55.1 -1.17 302135 Break
IOLCP 21.8 -9.54 572 Break
INDLMETER 39.95 -0.12 153 Break
HELIOSMATH 23.4 -4.49 26839 Break
QUINTEGRA 2.1 -2.33 6379 Break
GOKEX 70.1 -2.5 516 Break
FIRSTWIN 12.3 -5.38 102 Break
FACT 28.8 -2.54 12447 Break
EVEREADY Hammer 20.1 -2.66 353685 Break
ELGIRUBCO 19.05 -1.3 5009 Break
EIHOTEL 82.05 -0.36 97335 Break
DREDGECORP 245.3 -2.17 19928 Break
CMAHENDRA 126.2 -0.9 6193 Break
UFLEX 108.1 -0.73 146647 Break
CELEBRITY 4.35 -7.45 1071 Break
CANDC 77.7 -3.54 7557 Break
PRECOT 82 -2.5 253 Break
UNITEDBNK Hammer 62.65 -2.11 256827 Break
UNITEDTEA 150.3 -4.72 6 Break
CAIRN 324.6 -2.51 3314162 Break
BVCL 11.6 -3.33 10824 Break
BIMETAL 266.25 -1.26 140 Break
BHAGWATIHO 65.55 -5.82 225249 Break
WEIZMANIND 8.1 -7.43 512 Break
WELCORP 122.8 -2.92 686676 Break
ALKALI 27.95 -1.76 2454 Break
OMNITECH 122.1 -0.69 1006 Break
ARSHIYA 151.95 1.06 47488 Price just below
RAMCOIND 43.4 0.12 8977 Price just below
ARVIND 89.15 3.84 2815100 Price just below
BALAMINES 38.9 -2.38 16159 Price just below
AARTIDRUGS Hammer 112.4 -1.06 1730 Price just below
GEECEE 45.85 1.78 33716 Price just below
BALRAMCHIN 53.45 -1.84 1180351 Price just below
BEDMUTHA Engulfing 17.3 -4.16 111287 Price just below
BERGEPAINT 119.15 1.1 89453 Price just below
GRAVITA 832.95 0.22 78104 Price just below
AMBIKCO 154.8 0.72 1144 Price just below
HCLTECH Inverted Hammer 501.9 -2.2 416416 Price just below
BOSCHLTD 8775.55 2.2 10024 Price just below
AMAR Spinning Top 156.9 0.16 145147 Price just below
UNIPLY 9.5 9.2 11594 Price just below
HYDRBADIND 367.6 0.71 44506 Price just below
IFBIND 71.85 2.42 6092 Price just below
IFGLREFRAC 46.6 -1.17 12446 Price just below
SONATSOFTW Hammer 20.8 -4.37 453166 Price just below
CHETTINAD 578.4 1.82 342 Price just below
ITDCEM Shooting Star 176.95 1.61 17135 Price just below
COMPUAGE 62.5 -2.34 565 Price just below
DHANUKA 88.8 2.07 8515 Price just below
KHAITANLTD Harami Cross 21.05 0.72 50 Price just below
KOTAKBANK Piercingline 577.1 2.31 615887 Price just below
ELDERPHARM 331.15 5.38 59916 Price just below
SBBJ Engulfing 373.25 0.99 11133 Price just below
MANGLMCEM 132.35 -2.07 8229 Price just below
RSYSTEMS Harami Cross 161.5 -0.98 1289 Price just below
NOIDATOLL Hammer 24.9 -1.58 219378 Price just below
ELECTCAST 19.75 2.86 114731 Price just below
ALICON 67 -1.9 167 Price just below
PPAP 69.75 2.35 2804 Price just below
TFL Engulfing 9.1 -1.62 1450 Price just below
RAINBOWPAP 64.85 -0.23 17828 Price just below
TANTIACONS 49.25 0.1 8471 Price just below
QGOLDHALF Shooting Star 1391.55 -0.56 998 Confirmed
FINCABLES 36 0.7 194419 Confirmed
20MICRONS 86.65 -1.03 91447 Confirmed
ELFORGE Shooting Star 7.8 1.96 668 Confirmed
KSE 237.45 3.22 203 Confirmed
TIMBOR 26.55 -4.15 1965 Confirmed
SHRENUJ Harami 77.25 -5.1 54242 Confirmed
DBCORP Shooting Star 201.05 -2 47578 Confirmed
JAYAGROGN 113.25 -1.13 3541 Confirmed
IPGETF Shooting Star 2860 0.29 261 Confirmed
STERTOOLS 116.65 3.64 441 Confirmed
AVANTI 114.5 1.46 3403 Confirmed
HEXAWARE Hammer 124.8 -1.77 973863 Confirmed
GUFICBIO 7.35 -0.68 3475 Confirmed
GOLDBEES 2780.3 -0.66 58846 Confirmed
BAJFINANCE Engulfing 893.8 5.67 20865 Confirmed
TANFACIND 17.5 0 210 Confirmed
PUNJABCHEM 61.05 -3.63 563 Confirmed
SUVEN 16.75 5.35 545109 Break
VINATIORGA Engulfing 96.2 8.15 52787 Break
AIAENG Morning Doji Star 356.1 0.88 771 Break
PIPAVAVDOC 84.5 0.54 1477338 Break
HINDPETRO 307.05 2.47 1639179 Break
GLOBOFFS 78.95 19.98 113586 Break
Stocks Candle Pattern Close Change % Volume Swing Low Swing High
FORTIS 103.25 1.42 249047 Price just above
RELGRNIFTY 480 -2.44 2 Price just above
3MINDIA 3750.05 -3.74 604 Price just above
NRC 3.5 1.45 5499 Price just above
ZENSARTECH 203.9 0.99 70100 Price just above
NORTHGATE 7.75 0 12741 Price just above
ABB 779.25 1.16 35183 Price just above
ABGSHIP 378.15 -0.42 39515 Price just above
REVATHI 271.85 -3.94 104 Price just above
NITINFIRE Engulfing 49.9 4.39 666120 Price just above
NIITTECH 259.1 3.41 264741 Price just above
NESCO Engulfing 634.25 1.82 24945 Price just above
ROMAN Engulfing 18.85 1.62 2049 Price just above
NAVNETPUBL 54.8 1.2 37513 Price just above
RPPINFRA 52.5 -3.31 1480 Price just above
PVP 4.4 0 17435 Price just above
WWIL 9.4 -1.05 400901 Price just above
ALPA 8.4 3.7 4917 Price just above
MONSANTO 671.3 0.95 2068 Price just above
ALPSINDUS 2 0 9463 Price just above
WINDMACHIN 15.4 -1.6 5846 Price just above
AMDIND Inverted Hammer 14.25 -2.4 1255 Price just above
AMRUTANJAN Hammer 768.1 -0.36 22380 Price just above
MERCK 601.9 0.37 2344 Price just above
ANSALAPI 30.3 2.02 35401 Price just above
MCDOWELL-N 714.35 -3.37 1981948 Price just above
SAHPETRO Doji Star 32.5 -1.37 5433 Price just above
MASTEK Engulfing 96.7 2.87 19005 Price just above
ASAL Inverted Hammer 46.55 -2.72 6276 Price just above
MARKSANS 1.55 -3.13 88725 Price just above
PSL 58.6 0 29424 Price just above
MANJUSHREE 79.1 -0.63 766 Price just above
ASSAMCO 7.2 -0.69 127496 Price just above
WANBURY 20.2 0.25 2306 Price just above
SAMBANDAM 65 1.56 4006 Price just above
ASTRAMICRO Engulfing 39.05 4.55 108103 Price just above
MANGALAM Harami Cross 9.75 3.72 203 Price just above
VTXIND 13.4 -2.19 3232 Price just above
SANGAMIND 42.75 3.01 28316 Price just above
MAHLIFE 317.5 -0.16 4455 Price just above
AVTNPL 315.1 -2.97 2557 Price just above
RELBANK 877 -0.06 179 Price just above
MAGNUM 3.9 0 7226 Price just above
MAANALU 31.5 -6.94 317 Price just above
SATHAISPAT 33.5 2.92 3632 Price just above
M&MFIN 676.55 1.41 149487 Price just above
BANARISUG Evening Star 532.25 -2.63 308 Price just above
LUMAXTECH 145.55 -1.59 1515 Price just above
LOVABLE 371.7 0.28 314144 Price just above
LLOYDELENG Hammer 41.45 0.36 8075 Price just above
BARTRONICS Hammer 33.55 -0.89 42440 Price just above
BATLIBOI 16 -3.61 501 Price just above
KSERASERA Hanging Man 3.1 1.64 45110 Price just above
ORIENTPPR 56.4 1.35 64114 Price just above
KOTHARIPRO 420.45 2.21 299 Price just above
SGJHL 72.55 0.14 348745 Price just above
PRISMCEM 45.95 1.55 52385 Price just above
SGL 3.6 4.35 500 Price just above
SHAKTIPUMP 43.35 -2.25 325 Price just above
