NSE Swing Trading Stocks




Short Term Trading Recommendations - Swing Low and High Stocks with Candle Stick pattern

Swing Low

A term used in technical analysis that refers to the troughs reached by an indicator or an asset’s price. A swing low is created when a low is lower than any other point over a given time period. Successively lower swing lows indicate that the underlying asset is in a downtrend, while higher lows mean it is in an uptrend.

Swing High

A term used in technical analysis that refers to the peak reached by an indicator or an asset’s price. A swing high is formed when the high of a price is greater than a given number of highs positioned around it. A series of consecutively higher swing highs indicates that the given asset is in an uptrend.

Today’s Swing Low and Swing High Stock List with Candle Stick pattern for Short Term Swing Trading

02/10/2012 – 15:30
All NSE Stocks
Stocks Candle Pattern Close Change % Volume Swing Low Swing High
GLFL 2.45 0 1003 Price just above
SICAL 69.15 -0.58 25727 Price just above
SB&TINTL 9.5 0.53 21005 Price just above
RSYSTEMS 137.45 -1.58 104 Price just above
AVENTIS 2193.4 -1.51 1968 Price just above
RANKLIN 10.6 0 60682 Price just above
BODALCHEM 13.75 -3.85 10050 Price just above
MVL 18.25 -0.54 92825 Price just above
LPDC 2.15 0 12615 Price just above
KARMAENG 15.5 -1.59 493 Price just above
ZYDUSWELL 382 -0.1 64951 Price just above
WELGLOB Inverted Hammer 44.35 1.49 2205 Confirmed
ALCHEM Morning Doji Star 68.8 4.08 33551 Confirmed
BHARATRAS 121.5 -4.33 62 Confirmed
ENTEGRA 12.15 2.97 62998 Confirmed
MELSTAR 6.55 4.8 120 Confirmed
VINDHYATEL 157.15 -0.54 246 Confirmed
PARAPRINT Harami Cross 7.1 1.43 49185 Confirmed
AICHAMP 19.1 -1.04 492 Confirmed
ATNINTER 0.9 5.88 14110 Confirmed
FAME 44.95 0.9 1971 Confirmed
KOVAI 103.9 -4.98 2330 Break
BROADCAST 7.95 -1.85 900 Break
TULSYAN 40 0.25 989 Price just below
ADVANTA Engulfing 331.4 -2.2 60917 Price just below
PERIATEA 182 1.11 1 Price just below
PDUMJEPULP 19 0 11 Price just below
PDPL 111 -0.31 179 Price just below
PBAINFRA 49.1 -0.81 26283 Price just below
OUDHSUG 25.75 -4.28 4326 Price just below
OMMETALS 34 -1.16 6601 Price just below
ALPHAGEO 75 -2.15 130 Price just below
AMARJOTHI 50.9 2.93 107 Price just below
PHOENIXLTD Hammer 195.85 -1.14 16955 Price just below
STINDIA 25.6 1.59 1307 Price just below
STOREONE 16.7 4.7 1961 Price just below
APIL 371.4 -2.16 160999 Price just below
APPAPER 156.6 -1.2 65328 Price just below
ARCHIES 30.9 -0.16 262223 Price just below
AREVAT&D Shooting Star 184.45 -0.11 290936 Price just below
ARIES 90.45 6.54 93942 Price just below
ASAL 52.35 -0.66 2609 Price just below
NIPPOBATRY 395 0 393 Price just below
NFL 84.55 -0.06 144869 Price just below
ASTRAMICRO 38.9 -3.11 120270 Price just below
ATLANTA 64.65 -1.15 252762 Price just below
PIDILITIND 143.5 -2.01 64600 Price just below
SEINV 237.3 -0.92 4820 Price just below
AXISGOLD 2755 -0.04 257 Price just below
NELCO Spinning Top 56.65 2.81 27100 Price just below
SUNDRMFAST 55.7 3.34 65112 Price just below
BAJAJHLDNG Harami Cross 746.6 -0.85 66520 Price just below
BALAMINES 39.55 -1 4718 Price just below
BANARBEADS 37 3.64 1 Price just below
NANDAN 2.15 0 44324 Price just below
NAHARPOLY 23.3 -2.31 702 Price just below
MUDRA 19.2 0.52 4420 Price just below
BATAINDIA Spinning Top 701.5 0.54 659125 Price just below
SUPERSPIN Morning Doji Star 7.8 7.59 13894 Price just below
MONNETISPA 498 0.06 43784 Price just below
MMFSL 103 -6.49 38056 Price just below
MMFL 109.1 3.27 1947 Price just below
MASTEK 92.2 -1.71 32820 Price just below
MANJEERA 83.55 1.83 207 Price just below
PRETAILDVR 105.25 -3.44 15923 Price just below
BGLOBAL Engulfing 9.15 3.39 18059 Price just below
SUVEN 16.05 -2.43 107278 Price just below
M&MFIN 709 1.16 30315 Price just below
TAJGVK 82 0.24 140452 Price just below
BINDALAGRO 54.1 -1.81 153161 Price just below
PTL 34.1 2.87 629 Price just below
VISHALRET 17.35 -2.25 11760 Price just below
VISESHINFO 3.5 2.94 3111 Price just below
QGOLDHALF 1341.8 -0.47 505 Price just below
KOTAKNIFTY Shooting Star 545 -0.25 14376 Price just below
KITPLYIND 3.5 4.48 6167 Price just below
BOMDYEING 447.2 -0.07 420242 Price just below
KIL 14.45 -0.69 14617 Price just below
ZENITHCOMP 14.2 0 7032 Price just below
SAMBANDAM 67.45 1.43 814 Price just below
VIMTALABS 17.65 -2.22 15015 Price just below
KECL Inverted Hammer 35.9 -3.23 705 Price just below
KARURVYSYA Spinning Top 395.3 -0.19 63110 Price just below
KARURKCP 27.7 4.14 6001 Price just below
CCCL Spinning Top 18.5 0.82 228644 Price just below
VICEROY 22 0.23 7501 Price just below
VHL 432.45 0.57 197 Price just below
KANORICHEM 34.9 6.73 81053 Price just below
CENTENKA 118.25 -1.17 15338 Price just below
KAMATHOTEL 127 -0.2 2344 Price just below
CLUTCHAUTO 34.3 -3.92 33575 Price just below
CMAHENDRA 148.95 1.95 73421 Price just below
TECPRO 182.05 1.2 14587 Price just below
RAJVIR 95.95 -0.47 614 Price just below
SAKTHIFIN 10.95 1.39 1676 Price just below
DBREALTY 77.8 3.6 1559192 Price just below
TEXMACOLTD 30.8 0.98 137812 Price just below
VALUEIND 16 0 7108 Price just below
DHUNINV Harami Cross 70.3 -1.26 127 Price just below
TFL 10.05 -4.29 2415 Price just below
THANGAMAYL 172.65 -1.26 7844 Price just below
DONEAR 20.3 1.5 2457 Price just below
JAGRAN 107.8 -0.19 117926 Price just below
UTTAMSUGAR 28.55 1.24 2725 Price just below
IPRINGLTD 58.2 9.92 2924 Price just below
INDOWIND 6.7 2.29 622338 Price just below
ICIL 7.75 -5.49 2153 Price just below
SADBHAV Spinning Top 143.9 -0.69 208665 Price just below
UPERGANGES 48 -0.93 397 Price just below
EICHERMOT 1769.9 0.7 11926 Price just below
EIMCOELECO Harami Cross 194 1.36 166 Price just below
ELECTHERM 90.5 3.31 21151 Price just below
EMKAY 39.05 9.23 17983 Price just below
UNITECH 29.4 -1.51 22346326 Price just below
IBREALEST 73.6 -4.17 7119022 Price just below
HITECHPLAS Shooting Star 64 0 1199 Price just below
TOKYOPLAST 17.65 2.32 12 Price just below
UNIENTER 29.3 -2.66 7842 Price just below
RUCHIRA 10.6 0.95 5077 Price just below
TORNTPHARM 563.65 -0.24 301782 Price just below
FOSECOIND Hanging Man 592.55 1.13 293 Price just below
HARRMALAYA 76.2 -3.05 46689 Price just below
HALONIX Engulfing 67.7 -4.78 12359 Price just below
GAEL 24.95 -1.96 53528 Price just below
TRF 343.8 0.75 117836 Price just below
SMLISUZU Shooting Star 407.7 -1.07 578 Price just below
GUJNREDVR 13.9 2.58 151457 Price just below
TRITURBINE 41.8 -3.13 31619 Price just below
GUFICBIO Hammer 6.15 6.03 1130 Price just below
GSLNOVA 2.55 0 2859 Price just below
GOLDSHARE 2659.7 -0.51 2869 Price just below
RICOAUTO 12.1 2.54 170556 Price just below
KOTHARIPET 6.15 0 1450 Price just below
SHOPERSTOP 342.15 -1.65 195046 Confirmed
GMBREW Engulfing 75.25 -5.76 5248 Confirmed
GILLETTE 1994.9 0.62 1697 Confirmed
GMDCLTD 181.75 2.34 353516 Confirmed
GNFC Spinning Top 87.5 0.4 159456 Confirmed
GOACARBON 72.8 -1.42 8808 Confirmed
TVTODAY 61.8 -0.88 17406 Confirmed
GREENPLY 214.45 1.97 1248 Confirmed
RMCL 6.35 -2.31 4021 Confirmed
GESHIP 251.85 -0.73 133199 Confirmed
TRIVENI Shooting Star 19.3 -0.77 465032 Confirmed
UBENGG 51.6 -0.48 36795 Confirmed
GUJNRECOKE Spinning Top 24.8 1.02 1720832 Confirmed
TRIGYN 14.55 -3 16592 Confirmed
RPOWER 105.4 -1.54 6025037 Confirmed
TRICOM 13.65 0.74 48211 Confirmed
UCALFUEL 81.8 3.68 172113 Confirmed
UFLEX 132.7 -3.14 775165 Confirmed
TREEHOUSE 223.9 0.09 59239 Confirmed
GABRIEL Spinning Top 46.5 1.86 80161 Confirmed
FEDDERLOYD Shooting Star 60.7 0.33 17029 Confirmed
EROSMEDIA Shooting Star 216.45 2.1 2124206 Confirmed
HDFCMFGETF 2745.3 -0.23 1071 Confirmed
TNTELE 3.6 -4 351 Confirmed
HEIDELBERG 39.35 -3.55 117686 Confirmed
HEROMOTOCO 1970.5 -1.17 281152 Confirmed
HIKAL Shooting Star 283.15 4.29 28925 Confirmed
HINDPETRO 294 2.23 3347156 Confirmed
EONELECT 43 0.23 20558 Confirmed
HOPFL Spinning Top 56.3 0.9 2838 Confirmed
HOTELEELA Dark Cloud Cover 37.05 -5.48 1905931 Confirmed
RELIANCE 843.25 -1.24 3417975 Confirmed
HYDROS&S 17.35 0.58 153 Confirmed
EMMBI 14.6 1.39 13632 Confirmed
RBN Engulfing 57.9 -2.77 296350 Confirmed
DREDGECORP 309.25 2.59 153024 Confirmed
INDIANHUME 118.8 0.25 1493 Confirmed
DQE Shooting Star 26.5 -3.28 104537 Confirmed
INEABS 618.35 2.78 6664 Confirmed
SAKHTISUG Harami Cross 28.7 -4.01 40011 Confirmed
DPTL 118.55 -1.5 1917 Confirmed
JAYBARMARU 51.35 -3.66 2871 Confirmed
WSTCSTPAPR 58.6 1.91 12167 Confirmed
DLINKINDIA 21.95 3.29 63346 Confirmed
DISHTV 66.6 4.14 11066494 Confirmed
JKPAPER 38.05 -0.26 69379 Confirmed
JMCPROJECT 134.9 -2.35 11377 Confirmed
SONATSOFTW 25.2 -2.14 316075 Confirmed
DCHL 50.4 2.75 3002955 Confirmed
DAAWAT 45.2 -1.63 30127 Confirmed
CORDSCABLE Harami Cross 33.35 -0.6 22488 Confirmed
JYOTHYLAB 175.45 -0.93 16674 Confirmed
CHENNPETRO Shooting Star 175.6 -0.54 32311 Confirmed
CELEBRITY 6.5 -3.7 12114 Confirmed
KANSAINER 886.55 -0.08 670 Confirmed
SKFINDIA 648.5 1.92 5142 Confirmed
CAMBRIDGE 23.5 0 2329 Confirmed
KEC 62.65 -1.73 274016 Confirmed
BSTRANSCOM 155.3 0.19 100452 Confirmed
SANDESH 265.05 0.78 123 Confirmed
BLUESTINFO 70.15 0.21 6678 Confirmed
RADAAN 2.5 6.38 22010 Confirmed
VISAKAIND 85.35 1.73 15186 Confirmed
KOTAKPSUBK 362 -1.18 359 Confirmed
BLUECOAST 129.25 -0.92 184 Confirmed
KPRMILL 92.45 0.82 7329 Confirmed
BLUECHIP 1 -4.76 15636 Confirmed
KSOILS Shooting Star 7.6 0 3603025 Confirmed
KWALITY 41.05 -2.15 906661 Confirmed
LAKSHVILAS 93.4 -0.59 80211 Confirmed
TATACHEM 357 1.55 1054465 Confirmed
PRIMESECU 17.15 4.26 8491 Confirmed
LGBFORGE Spinning Top 2.95 0 18019 Confirmed
TANLA 7.45 -0.67 277873 Confirmed
LUMAXAUTO 31.5 0.8 1846 Confirmed
TALWALKARS 157.7 -2.17 166487 Confirmed
LUPIN 458.9 -2.67 661450 Confirmed
SPIC 21.4 -1.61 91308 Confirmed
TAKE 29 -5.69 44225 Confirmed
BIL 61 -0.57 28074 Confirmed
M&M 691.55 -1.5 2388472 Confirmed
SANGHVIMOV Dark Cloud Cover 98.05 -1.8 6358 Confirmed
M100 7.35 0.14 106911 Confirmed
MADHUCON Engulfing 61.65 -3.45 41943 Confirmed
MAHLIFE Engulfing 311.75 -1.73 15020 Confirmed
MAHSEAMLES Hammer 343.85 -1.31 61920 Confirmed
BHARATFORG 304.9 -2.21 403375 Confirmed
MALWACOTT 26 -0.57 1497 Confirmed
MANAKSIA 62.05 3.59 40805 Confirmed
SURYAPHARM 14.15 0.71 98366 Confirmed
SARDAEN 127.2 -2.86 37225 Confirmed
BELLCERATL 12.2 -5.43 99 Confirmed
BEL Engulfing 1531.6 -0.85 47549 Confirmed
MCDOWELL-N 670.3 -2.27 1458566 Confirmed
MERCK 636.8 -1.56 2251 Confirmed
MICROSEC 29.85 -1 6917 Confirmed
WABAG 377.2 -4.86 11052 Confirmed
WABCOINDIA 1330.5 -0.05 1869 Confirmed
BBL 698.2 -0.54 7581 Confirmed
PRAJIND 85.05 -0.99 614517 Confirmed
MSPL 33.9 2.88 36500 Confirmed
BATLIBOI 18.45 -2.89 3147 Confirmed
SUPER 150 2.74 142 Confirmed
SATHAISPAT 34 3.98 19923 Confirmed
MUKANDLTD 34.75 -3.34 47509 Confirmed
WEIZMANIND 9.9 1.02 3290 Confirmed
BANKBARODA 824.7 2.35 923908 Confirmed
SUNFLAG 25.4 0 171235 Confirmed
BAJAJCORP Spinning Top 115.65 -0.64 90766 Confirmed
NATCOPHARM 277.95 1.55 138517 Confirmed
NATIONALUM 63.3 0.48 1196446 Confirmed
NAVNETPUBL 56.65 -0.44 70897 Confirmed
NEHAINT 35.65 3.18 53101 Confirmed
NELCAST 29.4 -2.33 56425 Confirmed
SUMEETINDS Engulfing 26.1 -3.51 10680 Confirmed
BAJAJ-AUTO 1736.05 2.02 435583 Confirmed
ATUL 188.75 2.64 10752 Confirmed
NEULANDLAB 85.3 -1.5 2585 Confirmed
SUDAR 73.2 -2.2 124340 Confirmed
ASIANHOTNR 186.95 1.38 2733 Confirmed
NILKAMAL 227.2 -0.46 117950 Confirmed
ADFFOODS 54.95 -3.93 11739 Confirmed
AMTEKINDIA Inverted Hammer 99.45 -0.4 202861 Confirmed
AMRUTANJAN 839.35 3.18 547355 Confirmed
AMDIND 16.15 -0.92 5638 Confirmed
ALKALI Shooting Star 36.7 1.52 13879 Confirmed
ORIENTHOT 26.35 2.33 4808 Confirmed
AJMERA 123.35 -2.14 18951 Confirmed
PAEL 18.55 -4.87 5911 Confirmed
PANORAMUNI 10.85 1.4 18268 Confirmed
ZUARIAGRO 477.75 1.21 61204 Confirmed
AHLWEST 142.7 0.85 867 Confirmed
SRTRANSFIN 573.95 0.88 620094 Confirmed
AHLEAST 314.45 -3.72 438 Confirmed
PENINLAND 41.05 -1.32 139481 Confirmed
AFTEK 11.5 -3.77 299292 Confirmed
PETRONET Engulfing 166.85 -2.6 1673276 Confirmed
PGHH 1883 -0.39 571 Confirmed
ZEEL 129.85 1.17 975116 Confirmed
NITINSPIN 6.95 0.72 12155 Break
MOREPENLAB 3.75 4.17 113973 Break
MANGTIMBER 24.8 4.86 5311 Break
TAKSHEEL 14.8 4.96 95156 Break
LAXMIMACH 1798.35 3.01 7018 Break
KSCL Engulfing 513.85 4.62 41671 Break
ADSL 31 2.31 366002 Break
KLGSYSTEL 30.3 4.84 26583 Break
RAJOIL 14.95 3.82 190090 Break
RAJPALAYAM 202.5 1.25 1131 Break
JVLAGRO 18.75 3.02 32157 Break
JUBILANT 197.75 5.72 137317 Break
JDORGOCHEM 6.3 5 1 Break
RATNAMANI 106.05 2.96 11042 Break
IBSEC 10.6 4.95 303408 Break
RELBANK 911.27 1.77 132 Break
HSIL 155.3 3.84 129251 Break
TVSSRICHAK 335.75 3.79 3219 Break
RJL 87.75 1.45 1798 Break
GILLANDERS 83.05 8.07 61077 Break
GENUSPOWER 13.95 15.29 1598907 Break
GAL Spinning Top 16.6 2.15 14459 Break
ESCORTS Spinning Top 85.4 0.89 4803964 Break
USHAMART 34.9 6.4 2000619 Break
UTTAMSTL 81.9 4.87 374717 Break
VARUN 268.85 6.18 684134 Break
CANDC 107.45 13.11 110921 Break
BROOKS 21.45 19.83 921945 Break
BRITANNIA 493.75 1.64 167445 Break
VOLTAMP 542 6.09 34343 Break
BERGEPAINT 101.5 0.15 132100 Break
WEIZFOREX 64.55 4.96 203 Break
WOCKPHARMA 438.55 3.44 255943 Break
AUTOLITIND Spinning Top 17 1.49 6573 Break
SELAN 295.05 2.08 71194 Break
SHASUNPHAR 78.15 19.95 2973068 Break
NET4 155.5 1.11 37035 Break

Intraday Nifty Futures Trading Tips Past Performance

Subscribe Live NSE India Intraday Stock Trading Tips, Nifty Future and Option Tips






Contact Stock Research +91 8940230304.